Imran Khan is a famous Pakistani politician and former cricketer of the Pakistan national team. He served as the 22nd Prime Minister of Pakistan until ousted through a no-confidence motion in the National Assembly in April 2022. Imran is the chairman of Pakistan Tehreek-e-Insaf (PTI).
| Quick Info | |
| Full Name | Imran Ahmed Khan Niazi HI PP |
| Nick Name | Kaptaan |
| Profession (s) | Politician |
| Political Party | Pakistan Tehreek-e-Insaf |
| Personal Life | |
| Date of Birth (DOB), Birthday | October 5, 1952 |
| Birth Place | Lahore, Pakistan |
| Nationality | Pakistani |
| Religion | Islam |
| Physical Stats & More | |
| Height | 1.88 m (6 ft 2 in) |
| Weight | 73 kg |
| Eye Color | Black |
| Hair Color | Black |
| Family | |
| Father | Ikramullah Khan Niazi |
| Mother | Shaukat Khanum |
| Brother | Irfanullah Niazi Abdul Hafeez Niazi |
| Sister | Aleema Khanum Rubina Khanum Uzma Khanum Rani Khanum |
| Affairs & More | |
| Marital Status | Married |
| Wife | Bushra Bibi (m. 2018), Reham Khan (m. 2014–2015), Jemima Goldsmith (m. 1995–2004) |
| Affairs (Girlfriend) | Update soon |
| Dating History | Update Soon |
| Sexual Orientation (Gay or Lesbian) | Straight |
| Children | Sulaiman Isa Khan, Kasim Khan |
| Educational & Qualification | |
| Highest Degree | Graduate |
| University | Update Soon |
| College | Aitchison College Keble College, Oxford |
| School | Cathedral School Royal Grammar School Worcester |
| Source of Income & Net Worth | |
| Net worth | $50 million |
| Income Source | Sporting, Politics |
| Contact Details | |
| Residence | Lahore, Pakistan |
| Website | www.insaf.pk |






